- Motorcycle tire size indication
- Motorcycle inner tube size indication
There are many symbols on a motorcycle tires. usually including: size,brand,tire type(TT/TL),ply rating,load capacity,speed symbols,rotation,the certification ID(such as DOT,ISO,ECE,etc),TWI,sometimes, also have the manufacture’s mold ID.
Tire Sizes indication:
Metric representation for example 110/90-16
- 110:Width Section
- 90: Sidewall of the tire is 90% of width section, which is 99mm
- – : Which means bias tire
- 16:The rim is 16 inches.
Imperial representation for example 3.00-18
- 3.00: Width Section
- – : Which means bias tire
- 17: The rim is 17 inches.
The premise of the above data is that the tire is installed on a standard wheel hub and filled with standard air pressure. But because rubber tires are elasticthe,and the datas still have ±4% errors.
Inner Tube indication:
Acctually,inner tube don’t have metric represention size, because inner tube is circle when inflate pressure. but if you use it in the tire of metric represention size is also ok. Although the shape of the outer tire limits the shape of the inner tube, the inner tube can still play a role due to the wrapping of the outer tire.
Now let’s talk about the load capacity and speed symbol.Every ply rating has the relative load capacity and speed symbols.The details are as follows:
Motorcycle Street Tire Size
Front
Metric | Alphabetical | Inch |
---|---|---|
80/90 | MH90 | 2.50/2.75 |
90/90 | MJ90 | 2.75/3.00 |
100/90 | MM90 | 3.25/3.50 |
110/90 | MM90 | 3.75/4.00 |
120/80 | – | 4.25/4.50 |
120/90 | MR90 | 4.25/4.50 |
130/90 | MT90 | 5.00/5.10 |
Rear
Metric | Alphabetical | Inch |
---|---|---|
110/90 | MN90 | 3.75/4.25 |
120/80 | MP85 | 4.50/4.75 |
120/90 | MP85 | 4.50/4.75 |
130/80 | – | 5.00/5.10 |
130/90 | MT90 | 5.00/5.10 |
140/80 | – | 5.50/6.00 |
140/90 | MU90 | 5.50/6.00 |
150/80 | MV85 | 6.00/6.25 |
150/90 | MB85 | 6.00/6.25 |
Pry Rating and LI⁄SS Conversion
Pry Rating | LI/SS |
---|---|
2.75-10 2Pry | 2.75-10 26J |
2.75-10 4Pry | 2.75-10 38J |
3.00-10 2Pry | 3.00-10 32J |
3.00-10 4Pry | 3.00-10 42J |
3.50-10 2Pry | 3.50-10 41J |
3.50-10 4Pry | 3.50-10 51J |
Pry Rating | LI/SS |
---|---|
2.75-14 4Pry | 2.75-14 35P |
2.75-14 6Pry | 2.75-14 41P |
2.25-17 4Pry | 2.25-17 33L |
2.50-17 4Pry | 2.50-17 38L |
2.50-17 6Pry | 2.50-17 43L |
Load Rating (Load Index:LI)
LI | KGS | LBS |
---|---|---|
21 | 82.5 | 182 |
22 | 85 | 187 |
23 | 87.5 | 193 |
24 | 90 | 198 |
25 | 92.5 | 204 |
26 | 95 | 209 |
27 | 97.5 | 215 |
28 | 100 | 220 |
29 | 103 | 227 |
30 | 106 | 234 |
31 | 109 | 240 |
32 | 112 | 247 |
33 | 115 | 254 |
34 | 118 | 260 |
35 | 121 | 267 |
36 | 125 | 276 |
37 | 128 | 282 |
38 | 132 | 291 |
39 | 136 | 300 |
40 | 140 | 309 |
41 | 145 | 320 |
42 | 150 | 331 |
43 | 155 | 342 |
44 | 160 | 353 |
45 | 165 | 364 |
46 | 170 | 375 |
47 | 175 | 386 |
48 | 180 | 397 |
49 | 185 | 408 |
50 | 190 | 419 |
LI | KGS | LBS |
---|---|---|
51 | 195 | 430 |
52 | 200 | 441 |
53 | 206 | 454 |
54 | 212 | 467 |
55 | 218 | 481 |
56 | 224 | 494 |
57 | 230 | 507 |
58 | 236 | 520 |
59 | 243 | 536 |
60 | 250 | 551 |
61 | 257 | 567 |
62 | 265 | 584 |
63 | 272 | 600 |
64 | 280 | 617 |
65 | 290 | 639 |
66 | 300 | 661 |
67 | 307 | 677 |
68 | 315 | 694 |
69 | 325 | 716 |
70 | 335 | 736 |
71 | 345 | 761 |
72 | 355 | 783 |
73 | 365 | 805 |
74 | 375 | 827 |
75 | 387 | 853 |
76 | 400 | 882 |
77 | 412 | 908 |
78 | 425 | 937 |
79 | 437 | 963 |
Speed Rating (Speed Symbol:SS) for Motorcycle use
SS | Km/h | Mph |
---|---|---|
F | 80 | 50 |
J | 100 | 62 |
L | 120 | 75 |
M | 130 | 81 |
N | 140 | 87 |
P | 150 | 94 |
R | 170 | 106 |
S | 180 | 112 |
H | 210 | 130 |
V | 240 | 149 |
Z | 240+ | 149+ |
W | 270 | 168 |
(W) | 270+ | 168+ |
2 回复
Basic knowledge of motorcycle tires.