Motorcycle Tires

Made by Qingdao Zhengya Rubber
ZENYARE motorcycle tires are made by Qingdao Zhengya Rubber Industrial Co., Ltd. in tube-type and tubeless versions, with 200+ patterns from ZY-001 to ZY-212 for rims from 8″ to 21″. Send your sizes and we confirm the pattern, TT or TL version and packing in the quotation.
TT & TL200+ PatternsISO 9001:2015MOQ 300 pcs/size
Key features
- 200+ tread patterns, ZY-001 to ZY-212 (see the 2026 catalogue)
- Tube-type (TT) and tubeless (TL) versions
- Samples before the bulk order; sample cost depends on the item, ask us
- MOQ 300 pieces per size; lead time 20–30 days; 30% deposit, balance before shipment
- ISO 9001:2015 (Reg. No. 07625Q2646R0S-SD/002, valid to 11 Nov 2028), covering motorcycle, ATV and bicycle tires and tubes
- NHTSA-assigned tire manufacturer identification code: 056
- ECE R75 type approval E8 75R-001973 (IGTT, 2026) for size 2.75-17 Reinforced 47L; other sizes on request
Specifications
| Rim | Size | ZY patterns |
|---|---|---|
| 21″ | 2.75-21 | 029, 091 |
| 21″ | 3.00-21 | 001, 070, 091 |
| 21″ | 80/100-21 | 081, 159, 200 |
| 21″ | 90/90-21 | 080, 186 |
| 19″ | 110/90-19 | 085, 159, 189 |
| 19″ | 120/80-19 | 169 |
| 18″ | 2.75-18 / 3.00-18 | See catalogue |
| 18″ | 90/90-18 | 066, 067, 074–079, 090, 091, 093, 150, 151, 178, 184, 205 |
| 18″ | 100/90-18 | 070, 126, 188, 206 |
| 18″ | 120/90-18 | 070, 172, 188 |
| 18″ | 140/80-18 | 123, 124, 192, 193, 194 |
| 17″ | 2.25-17 / 2.50-17 / 2.75-17 / 3.00-17 | See catalogue |
| 17″ | 90/90-17 | 066, 087, 091, 134 |
| 17″ | 120/80-17 | 087, 187 |
| 17″ | 130/70-17 | 087, 119 |
| 16″ | 110/90-16 | 089, 091, 093–101, 125, 174, 207 |
| 12″ | 4.00-12 | 061 |
| 8″ | 4.00-8 | See catalogue |
Partial list from the 2026 ZENYARE catalogue. Send your sizes and quantities; we confirm pattern, TT or TL version, packing and container loading in the quotation.